Flipsky Waterproof Brushless DC 6384 Motor 140KV 4400W for Surfing Boat Underwater Thruster | Hydro | Efoil
Flipsky Waterproof Brushless DC 6384 Motor 140KV 4400W for Surfing Boat Underwater Thruster | Hydro | Efoil
Flipsky Waterproof Brushless DC 6384 Motor 140KV 4400W for Surfing Boat Underwater Thruster | Hydro | Efoil
Flipsky Waterproof Brushless DC 6384 Motor 140KV 4400W for Surfing Boat Underwater Thruster | Hydro | Efoil
Flipsky Waterproof Brushless DC 6384 Motor 140KV 4400W for Surfing Boat Underwater Thruster | Hydro | Efoil
Flipsky Waterproof Brushless DC 6384 Motor 140KV 4400W for Surfing Boat Underwater Thruster | Hydro | Efoil
Flipsky Waterproof Brushless DC 6384 Motor 140KV 4400W for Surfing Boat Underwater Thruster | Hydro | Efoil
Flipsky Waterproof Brushless DC 6384 Motor 140KV 4400W for Surfing Boat Underwater Thruster | Hydro | Efoil
Flipsky Waterproof Brushless DC 6384 Motor 140KV 4400W for Surfing Boat Underwater Thruster | Hydro | Efoil

Flipsky Waterproof Brushless DC 6384 Motor 140KV 4400W for Surfing Boat Underwater Thruster | Hydro | Efoil

Regular price $136.00 Sale price$115.60
/
Shipping calculated at checkout.

Include
  • In stock, ready to ship
  • Inventory on the way

Flipsky Waterproof Brushless DC 6384 Motor

Spec:

  • Model: Φ63.0×L84.0
  • KV: 140KV
  • Voltage Range (UR): 6-16S
  • Shaft : Φ10
  • Rated Power (P): 2800 W
  • Max Power (Pmax): 4400 W
  • Rated Current (I): 59 A
  • No load current :1.6 A
  • Max Current (Imax): 88 A
  • Insulation Current: AC 500V, 50Hz, 1mA, 3 seconds
  • Rated torque(T): 3.8 Nm
  • Torque constant (K): 67.4 (mNm/A)
  • Resistance (R): 35 mΩ
  • Three-phase Leads: 3*12AWG (4.5mm)
  • Plug: 4mm Banana Plug (male)
  • Inductance (L): 0.08 mH
  • Weight (W): 1.27 kg
  • Stator length:  55mm
  • Bearing: Ceramic bearing
  • Number of slots & poles: 12N/14P

 

Motor Diagram:

Propeller Diagram: