Flipsky 75 Series Escs Comparison
As we have released three different 75 series fsescs, some customers are asked what's the difference performance between them. The follows are summerized:
| 75100 | 75200 | 7550 | |
| ESC size | 85*50.7*33.8mm | 110*73*34mm | 78*59*32.5mm |
| Voltage | 14~84V(4~20S) | 14~75V(3~16S) | 14~75V(3~16S) |
| Continuous Current | 100A | 200A | 50A |
| Serial control | Dual | Single | |
|
Control mode |
FOC sine wave mode,but not support BLDC square wave mode control | BLDC square wave mode control & FOC sine wave mode | BLDC square wave mode control & FOC sine wave mode |
| Firmware | VESC_TOOL3.0(firmware5.2), firmware upload not available | Support all versions of vesctool firmware | Support all versions of vesctool firmware |
| Driver | Using EG3112 series driver chip | Using UCC272XX series driver chip | Using UCC272XX series driver chip |
| Mosfet | MagnaChip Semiconductor MDP10N027 | Infineon 7769 | Infineon 7769 |
| Single/Dual drive | Single/Dual | Single | Dual |
| Power cable | A set of 12AWG cables | Three groups of 10AWG cables | A set of 12AWG cables |
| Motor cable | 12AWG cable | Each phase consists of 2 8AWG cables | 12AWG cable |
| Waterproof level | IP54 | IP67 | Not waterproof |
|
Heat sink |
Aluminum alloy heat dissipation case | Aluminum alloy heat dissipation case, water cooling heat dissipation | Aluminum alloy heat dissipation case |
Follow Us:
https://www.instagram.com/flipsky_tec...
https://www.facebook.com/FlipskyTech
https://www.youtube.com/channel/UCetGUVf1pZ_dbVSLSGiRpcQ
Leave a comment